Many people want to invest in the Indian stock market with Shariah principles. If you want to see Halal stocks in Nifty 50, then I have prepared this list, by looking at which you can easily start investing.
Companies | Sector | Halal | Full Info. |
---|---|---|---|
Reliance Industries | Refinery, Oil & Gas | Yes | more detail |
TCS | IT | Yes | more detail |
HDFC Bank | Banking | No | more detail |
Bharti Airtel | Telecom | No | more detail |
ICICI Bank | Banking | No | more detail |
Infosys | IT | Yes | |
ITC | FMCG | No | |
SBI | Banking | No | |
L&T | Technology, finance | No | |
Hindustan Unilever | FMCG | Yes | |
Bajaj Finance | Finance | No | |
Mahindra & M | Finance | No | |
Axis Bank | Banking | No | |
NTPC | Power Generation | No | |
Maruti Suzuki | Motor | Yes | |
Kotak M Bank | Banking | No | |
Ultra tech Cement | Cement | Yes | |
ONGC | Oil &Gas | Yes | |
Power Grid Corp | Power Generation | No | |
Tata Motors | Motors | Yes | |
Adani Enterprise | Trading | Yes | more details |
Adani Ports | Ports | Yes | more details |
Bajaj Finserv | Finance | No | |
Coal India | Coal, Metals | Yes | |
Bajaj Auto | Motors | Yes | |
Trent | Trading | Yes | |
JSW Steel | Steels, Metal | No | |
Asian Paint | paints | Yes | |
Bharat Electronics | Electronics | Yes | |
Tata Steel | Steels | Yes | |
Nestle India | FMCG | Yes | |
Grasim Industries | Textile | No | |
Tech Mahindra | Tech, computer | Yes | |
Hindalco | Aluminum | No | |
SBI Life | Insurance | No | |
HDFC Life | Insurance | No | |
Eicher Motors | Motors | Yes | |
BPCL | Refinery | No | |
Cipla | pharmaceutical | Yes | |
Britannia Industries | FMCG | Yes | |
Shri Ram Finance | Finance | No | |
Dr Reddy’s labs | pharma | Yes | |
Apollo Hospitals | Health Care | Yes | |
Tata Consumer | FMCG | Yes | |
Hero Moto Corp | Motor | Yes | |
Indusind Bank | Banking | No | |
HCL Technology | Tech | Yes | |
Sun Pharma | Pharma | Yes | |
Wipro | IT | Yes | |
Titan | Gold, Jewelry | Yes |
According to my knowledge, whatever research I have done should be correct, Insha Allah.
Before investing in any stock, do your own research or ask your advisor.
This is the list of Halal Stocks in Nifty Next 50
Companies | Sector | Halal | Full Info. |
---|---|---|---|
LIC | Insurance | No | |
HAL | Defence | Yes | |
Zomato | Online Service | Yes | |
Siemens | Technology | Yes | |
Avenue Supermarts | Retail | Yes | |
DLF | Real Estate | No | |
JIO Financial Service | Finance | No | |
Varun Beverage | FMCG | Yes | |
Adani Power | Power | Yes | more details |
IRFC | Finance | No | |
LTI Mindtree | IT & Software | Yes | |
IOCL | Oil & Gas | Yes | |
Vedanta | Metals | Yes | |
Adani Green | Miscellaneous | Yes | more details |
Interglobe Aviation | Aviation (air line) | Yes | |
ABB India | Electric Equipment | Yes | |
Power Finance Corp | Finance | No | |
Pidilite Industries | Chemical | Yes | |
Devi’s Labs | Pharma, Health care | Yes | |
Macrotech devs | Real Estate | No | |
RECL | Finance | No | |
Ambuja Cement | Cement | Yes | |
Tata power | power | Yes | |
Bank of Baroda | Banking | No | |
GAIL | Gas & Fuels | Yes | |
Bajaj Holdings | Finance | No | |
PNB | Banking | No | |
JSW Energy | Power | Yes | |
TVS Motor Company | Automobile | Yes | |
Samvardhana Motherson | Automobile | Yes | |
Info Edge | Miscellaneous | Yes | |
Torrent Pharma | Pharma | Yes | |
United Spirits | Alcohol | No | |
Godrej Consumer | FMCG | Yes | |
Havells India | Electrical Goods | Yes | |
Bosch | Mobility, Technology | Yes | |
Cholamandalam Invest | Finance | No | |
Shree Cement | Cement | Yes | |
Adani Energy Solut. | Power | Yes | more details |
Zydus | Pharma, Health care | Yes | |
Jindal Steel & power | Metals & Mining | Yes | |
ICICI Prudential | Insurance | No | |
Union Bank of India | Banking | No | |
Canara Bank | Banking | No | |
ICICI Lombard | Insurance | No | |
Dabur India | FMCG | Yes | |
NHPC | Power | Yes | |
BHEL | Capital Goods | Yes | |
Adani Total Gas | Industrial Gases | Yes | more details |
IRCTC | IT, Online service | Yes |
Would you like this table to include specific data or formatting? Let me know!
Pingback: Halal Stocks in India 2025: A New Beginning -
Pingback: Is NBCC a Halal Stock? Complete information about Halal shares -
Pingback: Share market is halal or haram: A simple guide for Muslim investors -